Portable Power Station Specifications, 2026
A transparent report on PowerMatchLab's own catalog dataset — not a market study, not a sales ranking. Every number below is computed live from the same 39-product dataset the rest of the site runs on.
What this is, and what it isn't
What this dataset contains
- Products
- 39
- Brands
- 11
- Data current through
- September 11, 2026
- Oldest record checked
- September 1, 2026
Data current through is the most recent last_verified date across every product in the catalog — computed from the same field every product page shows as “Specs last checked.” It is not a fixed publication date; it moves whenever a product record is re-verified.
Brands represented (11)
Anker SOLIX (7)BLUETTI (7)DJI (3)EcoFlow (7)Goal Zero (2)Growatt (1)Jackery (7)Mango Power (1)Pecron (2)Segway (1)VTOMAN (1)
Distributions
Median, minimum and maximum are calculated only from products with a verified (non-null) value for that field — an unknown field is never treated as zero, and is reported separately as its own percentage below.
| Field | Known | Unknown | Min | Median | Max |
|---|---|---|---|---|---|
| Battery capacity | 39/39 | 0% | 286 Wh | 1,505 Wh | 6,144 Wh |
| Continuous output | 35/39 | 10.3% | 300 W | 2,000 W | 7,200 W |
| Surge output | 28/39 | 28.2% | 600 W | 3,600 W | 10,800 W |
| Weight | 28/39 | 28.2% | 3.75 kg | 16.58 kg | 60.8 kg |
| Max solar input | 16/39 | 59% | 100 W | 500 W | 5,600 W |
Capacity distribution
Battery chemistry
| Chemistry | Products | Share of catalog |
|---|---|---|
| LiFePO4 | 39 | 100% |
Full catalog summary
Every product in the dataset, with the fields this report analyzes. The complete field set — including ports, warranty, and every other manufacturer-published spec — is on each product’s own page, linked below.
| Product | Capacity (Wh) | Output (W) | Weight (kg) | Chemistry |
|---|---|---|---|---|
| BLUETTI Elite 30 V2 | 288 | 600 | 4.3 | LiFePO4 |
| Jackery Explorer 1000 V2 | 1,070 | 1,500 | 10.8 | LiFePO4 |
| EcoFlow DELTA 3 Classic | 1,024 | 1,800 | 12.1 | LiFePO4 |
| Anker SOLIX C1000 Gen 2 | 1,024 | 2,000 | — | LiFePO4 |
| BLUETTI AC180 | 1,152 | 1,800 | 16 | LiFePO4 |
| Anker SOLIX S2000 | 2,010 | 1,500 | 16.2 | LiFePO4 |
| Jackery Explorer 2000 V2 | 2,042 | 2,200 | 17.9 | LiFePO4 |
| Anker SOLIX C2000 Gen 2 | 2,048 | 2,400 | 18.9 | LiFePO4 |
| EcoFlow DELTA Pro 3 | 4,096 | 4,000 | — | LiFePO4 |
| Anker SOLIX F3800 | 3,840 | 6,000 | 60 | LiFePO4 |
| Anker SOLIX C300 | 288 | 300 | — | LiFePO4 |
| EcoFlow RIVER 2 Pro | 768 | 800 | 8.26 | LiFePO4 |
| Goal Zero Yeti 700 | 677 | 600 | — | LiFePO4 |
| Segway Cube 1000 | 1,024 | 2,200 | 16.2 | LiFePO4 |
| VTOMAN FlashSpeed 1000 | 828 | 1,000 | 16.96 | LiFePO4 |
| EcoFlow DELTA 2 Max | 2,048 | 2,400 | 23 | LiFePO4 |
| Jackery Explorer 2000 Plus | 2,042.8 | 3,000 | 27.9 | LiFePO4 |
| BLUETTI AC200L | 2,048 | 2,400 | 28.3 | LiFePO4 |
| Pecron E2400LFP | 2,048 | 2,400 | 20.5 | LiFePO4 |
| Pecron E3600LFP | 3,072 | 3,600 | 36 | LiFePO4 |
| BLUETTI Elite 300 | 3,014.4 | 2,400 | 26.3 | LiFePO4 |
| Anker SOLIX F3000 | 3,072 | 3,600 | 41.5 | LiFePO4 |
| Anker SOLIX C800X | 768 | 1,200 | — | LiFePO4 |
| EcoFlow RIVER 3 Plus | 286 | 600 | 4.7 | LiFePO4 |
| Jackery Explorer 300 Plus | 288 | 300 | 3.75 | LiFePO4 |
| BLUETTI AC70 | 768 | 1,000 | 10.2 | LiFePO4 |
| BLUETTI Apex 300 | 2,764.8 | 3,840 | — | LiFePO4 |
| DJI Power 2000 | 2,048 | 3,000 | — | LiFePO4 |
| Goal Zero Yeti 1500 (6th Gen) | 1,505 | 2,000 | — | LiFePO4 |
| DJI Power 500 | 512 | 1,000 | 7.3 | LiFePO4 |
| Jackery Explorer 3000 v2 | 3,072 | — | 27 | LiFePO4 |
| EcoFlow DELTA Pro Ultra | 6,144 | 7,200 | — | LiFePO4 |
| Growatt HELIOS 3600 | 3,686.4 | 3,600 | — | LiFePO4 |
| Mango Power E | 3,500 | 3,000 | 45.4 | LiFePO4 |
| Jackery Explorer 500 v2 | 512 | — | 5.7 | LiFePO4 |
| Jackery Explorer 5000 Plus | 5,040 | — | 60.8 | LiFePO4 |
| BLUETTI Elite 100 V2 | 1,024 | 1,800 | 11.5 | LiFePO4 |
| DJI Power 1000 V2 | 1,024 | — | 14.2 | LiFePO4 |
| EcoFlow DELTA 3 Plus | 1,024 | 1,800 | — | LiFePO4 |
Download the dataset
The full CSV underlying every number above — same 39 rows, manufacturer specification columns only. No affiliate links, no Amazon URLs, no ASINs, and no internal editorial notes are included in this file.
Methodology
- Every figure comes directly from products.json, the same dataset that powers every product page, the comparator, and the Power Calculator on this site — there is no separate or hand-edited copy of this data.
- Specifications are manufacturer-published claims, attributed by source on each product’s own page, gathered and verified editorially — never a PowerMatchLab laboratory measurement or independent test result.
- Median, minimum and maximum are calculated programmatically from only the products with a verified (non-null) value for that specific field; unknown values are excluded from the calculation, never treated as zero.
- “Unknown” means PowerMatchLab has not found or confirmed a manufacturer-published figure for that field on that product — it is not evidence the product lacks that feature.
Limitations
- This describes PowerMatchLab’s own 39-product catalog only — it is not a survey of the wider portable power station market, and no claim here should be read as one.
- No sales, popularity, market-share, or ranking claim is made anywhere in this report — the site has no verified access to that data for any product.
- The catalog changes over time (products are added when a working Amazon listing exists, and removed when one stops resolving) — figures here reflect the catalog as of the “data current through” date above, not a permanent snapshot.
- See Editorial Policy for how products enter or leave the catalog, and About & Methodology for how individual figures are sourced.
To cite this resource
Portable Power Station Specifications, 2026: A Catalog Dataset Report
PowerMatchLab
https://www.powermatchlab.com/research/portable-power-station-specs-2026
Data current through September 11, 2026
Found an error in a specific product’s specifications? See the Editorial Policy for how corrections work — corrections to the underlying data flow through this report automatically the next time it is generated.